Video Modes
AL Type Format Cell Colors Adapter Addr Monitor
═══ ═══════ ═══════ ════ ═════════════ ═══════ ════ ═════════════
0 text 40x25 8x8* 16/8 (shades) CGA,EGA b800 Composite
1 text 40x25 8x8* 16/8 CGA,EGA b800 Comp,RGB,Enh
2 text 80x25 8x8* 16/8 (shades) CGA,EGA b800 Composite
3 text 80x25 8x8* 16/8 CGA,EGA b800 Comp,RGB,Enh
4 graphic 320x200 8x8 4 CGA,EGA b800 Comp,RGB,Enh
5 graphic 320x200 8x8 4 (shades) CGA,EGA b800 Composite
6 graphic 640x200 8x8 2 CGA,EGA b800 Comp,RGB,Enh
7 text 80x25 9x14* 3 (b/w/bold) MDA,EGA b000 TTL Mono
8,9,0aH PCjr modes
0bH,0cH (reserved; internal to EGA BIOS)
0dH graphic 320x200 8x8 16 EGA,VGA a000 Enh,Anlg
0eH graphic 640x200 8x8 16 EGA,VGA a000 Enh,Anlg
0fH graphic 640x350 8x14 3 (b/w/bold) EGA,VGA a000 Enh,Anlg,Mono
10H graphic 640x350 8x14 4 or 16 EGA,VGA a000 Enh,Anlg
11H graphic 640x480 8x16 2 VGA a000 Anlg
12H graphic 640x480 8x16 16 VGA a000 Anlg
13H graphic 640x480 8x16 256 VGA a000 Anlg
Notes: With EGA, VGA, and PCjr you can add 80H to AL to initialize a
video mode without clearing the screen.
* The character cell size for modes 0-3 and 7 varies, depending on
the hardware. On modes 0-3: CGA=8x8, EGA=8x14, and VGA=9x16.
For mode 7, MDPA and EGA=9x14, VGA=9x16, LCD=8x8.
See Also: SVGA Video Modes
Video Memory Layouts
-♦-